<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GPS Tracking Solutions &#187; software</title>
	<atom:link href="http://gsmgpstracking.com/tag/software/feed/" rel="self" type="application/rss+xml" />
	<link>http://gsmgpstracking.com</link>
	<description></description>
	<lastBuildDate>Thu, 24 May 2012 08:30:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Trackstick Pro GPS Tracking Device; Download Powerful &#8220;Trackstick Manager&#8221; Software for Windows, USB Cable and 12V Cigarette Lighter Power Cord Reviews</title>
		<link>http://gsmgpstracking.com/2012/05/trackstick-pro-gps-tracking-device-download-powerful-trackstick-manager-software-for-windows-usb-cable-and-12v-cigarette-lighter-power-cord-reviews/</link>
		<comments>http://gsmgpstracking.com/2012/05/trackstick-pro-gps-tracking-device-download-powerful-trackstick-manager-software-for-windows-usb-cable-and-12v-cigarette-lighter-power-cord-reviews/#comments</comments>
		<pubDate>Sun, 20 May 2012 12:29:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Car Tracking GPS Devices]]></category>
		<category><![CDATA[Cable]]></category>
		<category><![CDATA[Cigarette]]></category>
		<category><![CDATA[Cord]]></category>
		<category><![CDATA[Device]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[Lighter]]></category>
		<category><![CDATA[Manager]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Powerful]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Tracking]]></category>
		<category><![CDATA[Trackstick]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://gsmgpstracking.com/2012/05/trackstick-pro-gps-tracking-device-download-powerful-trackstick-manager-software-for-windows-usb-cable-and-12v-cigarette-lighter-power-cord-reviews/</guid>
		<description><![CDATA[SALE Price: $ 144.77 USERS REVIEWS: Simple installation and offered me with everything I necessary. Fantastic tool!. This item delivered as promised. Speeds, exactly where my automobiles had stopped for extended breaks, and what routes had been getting taken . I asked to converse to someone in the tech department about some adjustments to the&#8230;]]></description>
			<content:encoded><![CDATA[<p><a target="blank" href="http://gsmgpstracking.com/go/link/2626/1" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://gsmgpstracking.com/wp-content/uploads/2012/05/c8f47_car_gps_tracking_41EGR2BD-ZFL._SL160_.jpg" alt="Trackstick Pro GPS"/></a><br />
<img src="/wp-content/cache/txt/e62049bb1c9b5cd492779a95b67ccdfc.png" /><br />
<img src="/wp-content/cache/txt/317faaba4c1be786c6110a31df93a10b.png" /></p>
<p>
<strong>SALE Price: $  144.77</strong>
</p>
<div style="float:center;"><a target="blank" href="http://gsmgpstracking.com/go/link/2626/2" rel="nofollow"><img src="http://gsmgpstracking.com/wp-content/plugins/apost/images/buynow-big.gif" /></a></div>
<p>
<span id="more-2626"></span><br />
<br />
<b>USERS REVIEWS:</b></p>
<p><i> Simple installation and offered me with everything I necessary.  Fantastic tool!. This item delivered as promised.  Speeds, exactly where my automobiles had stopped for extended breaks, and what routes had been getting taken</p>
<p>. I asked to converse to someone in the tech department about some adjustments to the computer software that is when I discovered they can&#8217;t do the adjustments without having going thru there Chinese manfacture and paying out for any software rewrites. They act like they created this as a substitute of just importing it from China beneath their title. I did notice right after the fact that you can locate many a lot of much more devices like this and above all greater.  Trackstick is on the road to the garbage dump. The company I purchased it from was quickly and quick.  The business that is the importer for this gadget has a great deal to discover about manners and how to treat a client over all.  Conserve your cash and buy a diverse gadget from somebody else.  I wouldn&#8217;t recommend this device to anyone</i></p>
]]></content:encoded>
			<wfw:commentRss>http://gsmgpstracking.com/2012/05/trackstick-pro-gps-tracking-device-download-powerful-trackstick-manager-software-for-windows-usb-cable-and-12v-cigarette-lighter-power-cord-reviews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AGL3080: Amod AGL3080 GPS Data Logger (Windows and Mac Image Software included) Reviews</title>
		<link>http://gsmgpstracking.com/2012/03/agl3080-amod-agl3080-gps-data-logger-windows-and-mac-image-software-included-reviews/</link>
		<comments>http://gsmgpstracking.com/2012/03/agl3080-amod-agl3080-gps-data-logger-windows-and-mac-image-software-included-reviews/#comments</comments>
		<pubDate>Sun, 25 Mar 2012 22:31:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Car Tracking GPS Devices]]></category>
		<category><![CDATA[agl3080]]></category>
		<category><![CDATA[amod]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[included]]></category>
		<category><![CDATA[Logger]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://gsmgpstracking.com/2012/03/agl3080-amod-agl3080-gps-data-logger-windows-and-mac-image-software-included-reviews/</guid>
		<description><![CDATA[SALE Price: $ 79.99 USERS REVIEWS: Excellent. There are a couple of cons: the point is greater than I expected. I just bought this gadget, and was a small worried primarily based on all of the difficulties other consumers have reported (but AMOD and Semsons have both stated are fixed in the presently shipping devices).&#8230;]]></description>
			<content:encoded><![CDATA[<p><a target="blank" href="http://gsmgpstracking.com/go/link/2514/1" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://gsmgpstracking.com/wp-content/uploads/2012/03/0423d_car_gps_tracker_315KpYpCwnL._SL160_.jpg" alt="AGL3080: Amod"/></a><br />
<img src="/wp-content/cache/txt/d8cbdd491a66dbf67b580ff3a70b2637.png" /><br />
<img src="/wp-content/cache/txt/4057933c4fedd2a891bc1ce9d79e5886.png" /></p>
<p>
<strong>SALE Price: $  79.99</strong>
</p>
<div style="float:center;"><a target="blank" href="http://gsmgpstracking.com/go/link/2514/2" rel="nofollow"><img src="http://gsmgpstracking.com/wp-content/plugins/apost/images/buynow-big.gif" /></a></div>
<p>
<span id="more-2514"></span><br />
<br />
<b>USERS REVIEWS:</b></p>
<p><i> Excellent.  There are a couple of cons: the point is greater than I expected. I just bought this gadget, and was a small worried primarily based on all of the difficulties other consumers have reported (but AMOD and Semsons have both stated are fixed in the presently shipping devices).  But even on the offered strap, you don&#8217;t discover it hanging on you. log -x discard,hdop=ten,vdop=10,hdopandvdop,sat=four -o gpx -F ~/Desktop/out. .  GPSPhotoLinker lets you modify the offset, so I fixed it there, and re-ran the batch.  But who cares &#8212; no one particular is searching at it.  Get some 1000mA rechargeable duracell batteries, and you may get about twenty hours of information (up from the 15 they say you may get with alkalines).  I used GPSPhotoLinker (mac) to open the log and the 3 dozen pictures I took with my camera cellphone (I didn&#8217;t bother to take my true camera for this check).  Keep in thoughts the AGL3080 was hanging from my belt loop on my jeans, while I am sitting in a Jeep Wrangler with steel doors &#8212; so it cannot see the sky very very easily.  Following going through the pictures, I recognized they have been all a number of seconds behind.  I pulled the tracks into Google Earth (gpsbabel once again, making use of -o kml), and it was dead on the roads.  To the foot.  It was dead on.  I drove close to for a handful of miles, and headed home.  Yet another con is it has a very shiny front &#8212; it seems excellent, but I assure it will get fully scratched up and scuffed.  Immediately after searching at the outcomes utilizing Preview (if you click &#8220;Data&#8221; you can see the image on Google Maps), and observed almost everything was off.  I ran gpsbabel on it employing the following command &#8221; 1041 gpsbabel -i nmea -f ~/Desktop/GPS_20080301_200336.  Taking a peek at the file, it is standard NMEA log format.  Seriously dead on.  I did the identical method with the GPX tracks from the Garmin, and the AGL3080 in fact turned out to be more correct than the Garmin.  I have to do this with the GPS files from the Garmin as effectively, for what it&#8217;s really worth.  I carried my Garmin Vista HCx along to test for accuracy. log&#8221;.  I&#8217;m preparing on purchasing a small cellphone holster for it to safe it to my belt (the blinking satellite LED caught the attention of some kids, and a holster will hide it) &#8212; due to the fact I can undoubtedly see myself destroying it if I leave it hanging 4&#8243; under my belt &#8212; I&#8217;ve already sat on it twice.  All in all: highly proposed.  Confident adequate, I compared the GPS clock from my Garmin with the clock on my cellphone, and AT&#038;ampT was sending me time that is about 40 seconds off.  It really is also type of heavy.  It requires a small although to get a cold-start GPS fix (about 45 seconds) and it will take a very lengthy time if you&#8217;re moving while it is trying to get a repair (just like any GPS device will), so it really is finest to turn it on about 10-15 minutes prior to you&#8217;re heading outside and put it on a window sill or outside so it can figure out in which it is and sync up.  I plugged the AGL3080 into my Mac, and it showed up as an external drive with a file named &#8220;GPS_20080301_200336.  This gets rid of any inaccurate logs (no GPS receiver does properly with much less than 4 satellites in view), just to clean up the log. gpx&#8221;</p>
<p> nothing at all worked.  What this means is that if you hyperlink the GPS place to the photograph in JetPhoto Studio and then send the photograph to a buddy the GPS area does not go with the photograph, it stays only in the JetPhoto album.  For example to be referred to as Macintosh compatible, firmware upgrades must run from a Macintosh pc.  If you do not come about to very own a Windows computer, you happen to be out of luck. 2. You may possibly be asking &#8220;So, if the picture-linking computer software provided by AMOD does not exist for MAC personal computers and firmware upgrades only exist for Windows personal computers, how can they say it is compatible with MAC&#8221;?The device itself is compatible with MACs due to the fact it seems to be like a thumb drive and has a third celebration software package package that comes in the package deal to link the GPS tacks to photos. .  This enables any pc to look at the data, there are no proprietary formats or synchronization drivers.  I attempted installing the most recent firmware, eliminated the batteries, etc. To actually embed the GPS area into the JPEG you ought to buy JetPhoto Studio Professional for an further .  Garmin now supports MACs and did not claim to be MAC compatible until they had the help computer software for Macintosh computer systems.  They replaced it and the new one particular has been working fine for the couple of days I&#8217;ve had it. The only other thing that I believe crucial is that when I 1st attempted the gadget it worked, then I did a &#8220;Clean Disk&#8221; operation and that was the last time it worked.  I tested embedding the GPS location into my JPEGs and it functions fine.  This is written only for Microsoft Windows and does exist for Macintosh OSX. To allow Macintosh customers to link GPS places to JPEGs, the AMOD is shipped with a JetPhoto Studio. three.  I was not content about this, but I saw other characteristics I liked in the Professional version that I like and bought JetPhoto Studio Pro.  Out of the box you can use this software program to attribute the pictures with the GPS track locations.  I looked at the evaluations for this gadget on Amazon and numerous other websites.  This is what they contact &#8220;Driverless&#8221; and is a in my opinion a very good determination. In summary the AMOD AGL3080 will function with a MAC but to get the full capabilities you will require to purchase JetPhoto Studio Professional for an extra , or find a shareware program that does GPS picture linking.  The area is kept in the JetPhoto photo album and assigned to the photo.  More on the 3rd get together software package later.  The GPS device appears like a thumb drive to any personal computer and the GPS tracks are stored in ASCII. I think that the firmware upgrades should be written for all operating techniques that it is deemed compatible.  Upgrades to the firmware must be run from Windows personal computers.  This is a recognized bug and AMOD has a fixed version on their web site.  I do a great deal outside: Geocaching, Boy Scouts, hiking, bicycling, so I saw a excellent way to track my &#8220;expeditions&#8221; through my photography.  But now I need to run my photos by means of JetPhoto and then import them into iPhoto which takes additional time.  I created a quick call to Semsons (who sold me the merchandise by way of Amazon) and they determined it was faulty. What I have realized is this:one.  GPS Picture Tracker computer software &#8211; This software comes in the box from AMOD and embeds the GPS locations into the digital photograph JPEGs.  I gave this 3 stars since firmware upgrades are written only for Windows and MAC users are not fully supported with the computer software included in the box which forces MAC consumers to obtain the Professional version of JetPhoto or start seeking the internet for computer software. I discovered this GPS Data Logger and it advertises heavily that it is MAC OSX compliant. With Apple releasing iPhoto &#8217;09 with help for geotagged photography I instantly desired to employ this new element set.  Most of the damaging comments did not alarm me as they had been for the most element due to a misunderstanding of what the device does or they didn&#8217;t like a feature set.  Nonetheless I say attribute due to the fact the GPS place is not embedded into the JPEG.  This is not a really great decision when calling your merchandise MAC compatible.  In reality if you have Vista 64 do not bother installing the computer software that comes with the device it will crash</p>
<p>In addition, although the device still has 128MB of flash memory, it now has 6 user-selectable tracking modes.  You can select to record 5 various varieties of records, or just &#8220;RMC&#8221; records these include date, time, latitude, and longitude, which is adequate for attaching spots to photos.  It really is effortless to read and procedure the GPS logs that it records.  You can just set it and forget it.  AMOD supplies two programs, but one of them is Windows only and as a result unusable on my Macintosh.  (Who created this stuff, anyway?)Recording only RMC records every second, the gadget can now hold a track that lasts 288 hrs.  This is a shame, since a genuine &#8220;geotag&#8221; really should have three coordinates, to fix a point in 3-area. To sum up, the AGL3080 does just what I wanted. I discovered the recorded altitudes to be extremely inaccurate &#8212; it claims a distinction of 30 meters altitude among the front and back of my yard, whilst a distinction of one. The original gadget recorded a position each 2nd, and would fully fill the memory in 72 hours. ) I wrote a instead simple Python script that matches the occasions on photographs with entries in the GPS log files and updates the photos&#8217; GPS data employing a totally free plan known as ExifTool.  RMC records also include speed and route of travel, but not altitude.  This signifies that there is no dependency on device drivers or other proprietary computer software: you just copy the log files from the device to the computer system, and do what you want with them.  (I haven&#8217;t needed to run Windows applications yet on my Mac, and I see no need to commence now just for this GPS logger. five meters is a lot more like it.  I suggest the device.  As you may possibly assume, recording every 5 seconds yields 1440 hours, and each 10 seconds yields 2880 hours. The gadget remembers the final mode you set, and utilizes it the next time it powers up.  The differences between modes have to do with the sum of details recorded (types of NMEA 0183 records), the frequency of position recordings, or both. . I have not attempted the software that comes on the CD.  Recording far more record varieties takes a lot more room, but recording every thing record kind it understands about each and every 10 seconds can be accomplished for 720 hrs.  It has a really simple consumer interface: about all you have to do is turn it on and make confident it has fresh batteries.  Based mostly on the horror stories in critiques of other GPS loggers&#8217; software package and drivers, this is a very excellent issue. I specifically like that truth that the gadget attaches to a personal computer as a plain vanilla flash memory drive, a &#8220;removable disk&#8221;.  I recognize that GPS devices normally do not do effectively with altitudes.  I uncover that the positions it records are really precise.  Now you can select between recording every 2nd, every five seconds, or every single 10 seconds.  Altitude is in &#8220;GGA&#8221; records, which also contain latitude, longitude, and time, but not date. As reported in January by Paul Dulaney, the error in the gadget that brought on it to report inaccurate latitude and longitude has been fixed</i></p>
]]></content:encoded>
			<wfw:commentRss>http://gsmgpstracking.com/2012/03/agl3080-amod-agl3080-gps-data-logger-windows-and-mac-image-software-included-reviews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is there a software available to re-write or re-configure a companies GPS/Car data tracking chip?</title>
		<link>http://gsmgpstracking.com/2011/10/is-there-a-software-available-to-re-write-or-re-configure-a-companies-gpscar-data-tracking-chip/</link>
		<comments>http://gsmgpstracking.com/2011/10/is-there-a-software-available-to-re-write-or-re-configure-a-companies-gpscar-data-tracking-chip/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 04:16:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Q&A: Car Tracking]]></category>
		<category><![CDATA[available]]></category>
		<category><![CDATA[chip]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[GPS/Car]]></category>
		<category><![CDATA[reconfigure]]></category>
		<category><![CDATA[rewrite]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[there]]></category>
		<category><![CDATA[Tracking]]></category>

		<guid isPermaLink="false">http://gsmgpstracking.com/2011/10/is-there-a-software-available-to-re-write-or-re-configure-a-companies-gpscar-data-tracking-chip/</guid>
		<description><![CDATA[Query by Grey: Is there a software package readily available to re-write or re-configure a businesses GPS/Automobile data tracking chip? &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212; Answer by AYes. A much more specific answer would require a more particular question. Which businesses, re-configure it in what way, what access do you have to it etc&#8230; Answer by Petercar gps specialist&#8230;]]></description>
			<content:encoded><![CDATA[<p><strong><i>Query by Grey</i>: <br />Is there a software package readily available to re-write or re-configure a businesses GPS/Automobile data tracking chip?</strong></p>
<p><span id="more-1931"></span><br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;</p>
<p><i>Answer by A</i><br/>Yes.</p>
<p>A much more specific answer would require a more particular question.<br />
Which businesses, re-configure it in what way, what access do you have to it etc&#8230;</p>
<p><i>Answer by Peter</i><br/>car gps specialist shop http://www.autodvdgps.com</p>
<p>
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;<br />
<strong>Give your answer to this query beneath!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://gsmgpstracking.com/2011/10/is-there-a-software-available-to-re-write-or-re-configure-a-companies-gpscar-data-tracking-chip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phone Tracking Software.</title>
		<link>http://gsmgpstracking.com/2011/08/phone-tracking-software-2/</link>
		<comments>http://gsmgpstracking.com/2011/08/phone-tracking-software-2/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 19:19:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Q&A: Phone Tracking]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Tracking]]></category>

		<guid isPermaLink="false">http://gsmgpstracking.com/2011/08/phone-tracking-software-2/</guid>
		<description><![CDATA[Query by Cody W: Phone Tracking Software program. Hey..I have a gps enabled cell mobile phone..and my mom would like 2 call me every single five minutes&#8230;two examine on me. is there something that i can download or website that i could go to that is free, where it can track my cellphone so that&#8230;]]></description>
			<content:encoded><![CDATA[<p><strong><i>Query by Cody W</i>: <br />Phone Tracking Software program.</strong><br />
Hey..I have a gps enabled cell mobile phone..and my mom would like 2 call me every single five minutes&#8230;two examine on me. is there something that i can download or website that i could go to that is free, where it can track my cellphone so that she can know wherever i am at, anytime? Thanx.</p>
<p><span id="more-1829"></span><br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;</p>
<p><i>Answer by sssssbooom</i><br/>some thing like this? http://www.accutracking.com/</p>
<p>
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;<br />
<strong>Add your own answer in the comments!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://gsmgpstracking.com/2011/08/phone-tracking-software-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android GPS Tracker &#8211; Is there a GPS Tracking Software for Google Android Phones?</title>
		<link>http://gsmgpstracking.com/2011/07/android-gps-tracker-is-there-a-gps-tracking-software-for-google-android-phones/</link>
		<comments>http://gsmgpstracking.com/2011/07/android-gps-tracker-is-there-a-gps-tracking-software-for-google-android-phones/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 14:18:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Q&A: Phone Tracking]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[phones]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[there]]></category>
		<category><![CDATA[Tracker]]></category>
		<category><![CDATA[Tracking]]></category>

		<guid isPermaLink="false">http://gsmgpstracking.com/2011/07/android-gps-tracker-is-there-a-gps-tracking-software-for-google-android-phones/</guid>
		<description><![CDATA[Query by Bryan W: Android GPS Tracker &#8211; Is there a GPS Tracking Software program for Google Android Phones? &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212; Answer by DifficultyMost phones have GPS devices in there, and are linked by satellite. But it is not quite a lot employed unless they have immediate cellphone call contact with you to track you, it&#8230;]]></description>
			<content:encoded><![CDATA[<p><strong><i>Query by Bryan W</i>: <br />Android GPS Tracker &#8211; Is there a GPS Tracking Software program for Google Android Phones?</strong></p>
<p><span id="more-1801"></span><br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;</p>
<p><i>Answer by Difficulty</i><br/>Most phones have GPS devices in there, and are linked by satellite. But it is not quite a lot employed unless they have immediate cellphone call contact with you to track you, it is quite hardcore when they triangulate you by means of satellite!</p>
<p><i>Answer by Liv</i><br/>There are a quantity of apps like Spybubble, Flexispy and so on that you can download from the app retailer. I use Spybubble which works in true time and is a fairly cool Android GPS tracker. It is compatible with any phone based on version 1. and above (fairly much covers every single Android cellphone available these days)</p>
<p>Examples incorporate: LG Eve, LG Amundsen, T-Mobile G1, G2, MyTouch 3G, HTC Droid Incredible, Tattoo, Dream, EVO, Motorola Droid, Samsung Galaxy.</p>
<p>
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;<br />
<strong>Add your own answer in the comments!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://gsmgpstracking.com/2011/07/android-gps-tracker-is-there-a-gps-tracking-software-for-google-android-phones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I have a Motorola Z9 phone with GPS. Is there third party software available that provides &#8220;tracking&#8221; data?</title>
		<link>http://gsmgpstracking.com/2010/12/i-have-a-motorola-z9-phone-with-gps-is-there-third-party-software-available-that-provides-tracking-data/</link>
		<comments>http://gsmgpstracking.com/2010/12/i-have-a-motorola-z9-phone-with-gps-is-there-third-party-software-available-that-provides-tracking-data/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 21:19:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Q&A: Phone Tracking]]></category>
		<category><![CDATA[*GPS]]></category>
		<category><![CDATA[available]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Motorola]]></category>
		<category><![CDATA[party]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[provides]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[there]]></category>
		<category><![CDATA[third]]></category>
		<category><![CDATA[Tracking]]></category>

		<guid isPermaLink="false">http://gsmgpstracking.com/2010/12/i-have-a-motorola-z9-phone-with-gps-is-there-third-party-software-available-that-provides-tracking-data/</guid>
		<description><![CDATA[Question by RICHARD S: I have a Motorola Z9 phone with GPS. Is there third party software available that provides &#8220;tracking&#8221; data? The phone comes with AT Navigator, but this does not provide a trip log or other summary data of distance, time, speed, etc. Does anyone know of a way to get this kind&#8230;]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question by RICHARD S</i>: <br />I have a Motorola Z9 phone with GPS. Is there third party software available that provides &#8220;tracking&#8221; data?</strong><br />
The phone comes with AT Navigator, but this does not provide a trip log or other summary data of distance, time, speed, etc.  Does anyone know of a way to get this kind or functionallity?</p>
<p><span id="more-1207"></span><br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;</p>
<p><i>Answer by cactii10</i><br/>The Motorola Z9 does not have a &#8216;real&#8217; GPS system because it is based on your connectivity to their cellular towers and network. The unlike your phone the GPS system in the classic sense uses satellite transmissions to locate itself. </p>
<p>Once you are outside of their service area the &#8216;GPS&#8217; capability is non-existent.</p>
<p>For this reason you are very limited on your choice of software as the provider is the one that is sending the phone the location information and it is likely in a proprietary format and not a known and public format like the classic GPS system.</p>
<p>If you are going to need a functional and reliable GPS device I would suggest a Garmin Nuvi or a TomTom for full global coverage anytime.</p>
<p>You can always find more information about GPS technology and some great deals on devices at http://www.sourcegps.com</p>
<p>
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;<br />
<strong>Give your answer to this question below!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://gsmgpstracking.com/2010/12/i-have-a-motorola-z9-phone-with-gps-is-there-third-party-software-available-that-provides-tracking-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is there any software I can use on my pc to find the loction of a cell phone. Like gps tracking?</title>
		<link>http://gsmgpstracking.com/2010/09/is-there-any-software-i-can-use-on-my-pc-to-find-the-loction-of-a-cell-phone-like-gps-tracking/</link>
		<comments>http://gsmgpstracking.com/2010/09/is-there-any-software-i-can-use-on-my-pc-to-find-the-loction-of-a-cell-phone-like-gps-tracking/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 15:19:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Q&A: Phone Tracking]]></category>
		<category><![CDATA[Cell]]></category>
		<category><![CDATA[find]]></category>
		<category><![CDATA[like]]></category>
		<category><![CDATA[loction]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[there]]></category>
		<category><![CDATA[Tracking]]></category>

		<guid isPermaLink="false">http://gsmgpstracking.com/2010/09/is-there-any-software-i-can-use-on-my-pc-to-find-the-loction-of-a-cell-phone-like-gps-tracking/</guid>
		<description><![CDATA[Question by Flat_out_Bob: Is there any software I can use on my pc to find the loction of a cell phone. Like gps tracking? &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212; Answer by David DNo. The phone company could identify what cell towers it was near, but that information is not made available to the public (and would be a terrible&#8230;]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question by Flat_out_Bob</i>: <br />Is there any software I can use on my pc to find the loction of a cell phone. Like gps tracking?</strong></p>
<p><span id="more-1011"></span><br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;</p>
<p><i>Answer by David D</i><br/>No.</p>
<p>The phone company could identify what cell towers it was near, but that information is not made available to the public (and would be a terrible invasion of privacy if it was).</p>
<p>
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;<br />
<strong>Give your answer to this question below!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://gsmgpstracking.com/2010/09/is-there-any-software-i-can-use-on-my-pc-to-find-the-loction-of-a-cell-phone-like-gps-tracking/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>how to get mobile phone tracking software?</title>
		<link>http://gsmgpstracking.com/2010/04/how-to-get-mobile-phone-tracking-software/</link>
		<comments>http://gsmgpstracking.com/2010/04/how-to-get-mobile-phone-tracking-software/#comments</comments>
		<pubDate>Sun, 25 Apr 2010 07:31:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Q&A: Phone Tracking]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Tracking]]></category>

		<guid isPermaLink="false">http://gsmgpstracking.com/2010/04/how-to-get-mobile-phone-tracking-software/</guid>
		<description><![CDATA[i want mobile phone tracking software]]></description>
			<content:encoded><![CDATA[<p>i want mobile phone tracking software</p>
<p><span id="more-655"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://gsmgpstracking.com/2010/04/how-to-get-mobile-phone-tracking-software/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Does anyone know of a cell phone tracking software? PLEASE HELP, IM SCARED!?</title>
		<link>http://gsmgpstracking.com/2010/04/does-anyone-know-of-a-cell-phone-tracking-software-please-help-im-scared/</link>
		<comments>http://gsmgpstracking.com/2010/04/does-anyone-know-of-a-cell-phone-tracking-software-please-help-im-scared/#comments</comments>
